| MODEL | STC | ||
|---|---|---|---|
| Max Working width(mm) | 600 | 1000 | 1300 |
| Max working thichness(mm) | 100 | 100 | 100 |
| Min working piece(mm) | 400 | 400 | 400 |
| Spindle rotation speed(RPM) | 300-1200 RPM | ||
| Spindle size(mm) | Ø250 X 620 | Ø250 X 1040 | Ø250 X 1350 |
| Conveyor motor | 1HP | 1HP | 2 HP |
| Feeding speed | 5~20M/Min Speed inverter control attached electronic speed display table |
||
| Mechanical configuration specifications aresubject to change, actual factory mainly machinery | |||


