Planet Blue SPB5-1326

Planet Blue SPB5-1326
PRODUCT CHARACTERISTICS |
---|
Easy to set up the work |
Completely dust-free structure |
Dust collecting function with the spindle |
Flash function |
Pressure balancing function |
Rotating brush cleaning function |
Energy Savings and Powerful spindle |
Hanger-type ATC |
Angle head C-axis function (optional) |
items | specifications | contents |
---|---|---|
stroke | X Axis Stroke (table back & forward) | 1,900mm |
Y Axis (Spindle left & right ) | 2,600mm | |
Z Axis (Spindle Up & Down ) | 350mm | |
C Axis Aggregate Turning | 0~360° ※OP. | |
Table | Table Size | 1,300×2,600mm |
Table Surface | Vacuum Table | |
Spindle Nose to Table Top | 445mm | |
Spindle | Output | 11/15kw (continuously/15min. Constant) |
Speed | 100~20,000min-1 | |
Spindle Nose | BT30 | |
ATC Unit | Tool Change System | Fix Address Random |
Tool Type | BT30 MAS-Ⅱ | |
Tool Storage | 16 | |
Tool Max. Dia. | φ80 | |
Tool Max. weight | 3kg | |
Feed Rates | Rapid Traverse | X,Y:60,000mm/min Z:15,000mm/min |
Cutting Feed | X,Y:1~30,000mm/min Z:1~10,000mm/min | |
Vacuum | Vacuum | 5.5kw |
Control | CNC System | FANUC OiMF Simultaneous 4 Axis Control |
Utility | Input Voltage | 34kw |
Air Pressure | 0.5Mpa | |
Size | Floor Space | Width×Length×Height=5,700×4,100×3,000mm |
Machine Weight | Approx. 9,500kg | |
※Specifications are subject to change without prior notice |
CNC System | SHODA-FANUC Series 0i-M | |
---|---|---|
System Spec. | Control Axes | 4 Axes (Plus C axis: 5 axes) |
Simultaneously Controlled axes | 4 Axes | |
Axis name | X, Y, Z, U ※OP:C | |
Increment system | 0.001mm 0.001deg | |
Increment traverse rate | 0.001mm 0.001deg | |
External Interface Function | Reader/puncher interface | |
Memory Card Interface | CF card Correspondence | |
Display | 8.4 color TFT LCD | |
others | ||
CNC Functions | Rapid Positioning | Backlash compensation |
Helical interpolation | Exact stop | |
Sub-program call (10 folds nested) | Automatic reference point return | |
Automatic acceleration/ deceleration | Workpiece coordinate system 48-pairs | |
Number of the registerable programs (400) | plane selection | |
Tool position offset | Jog override | |
Mirror Image | Machine lock | |
Pitch error compensation | Tool length offset | |
Exact stop mode | Dwell | |
Absolute/ incremental | Option block skip | |
Coordinate system setting | Alarm history display | |
Circular interpolation by R Programming | Cutting Feed Override | |
Rabid Feed Override | Auxiliary function lock | |
Dry run | Part program storage size (512KB) | |
Tool diameter offset | Custom macro | |
※Specifications are subject to change without prior notice |
Category |
---|
PLANET BLUE |
Applications and materials |
---|
Aircraft parts |
CFRP parts |
Auto parts |
Building materials |
